On this page
Loading...
prop|type|default|description
---|---|---|---
`align`|`Alignments`|_undefined_| table cells vertical alignment
`borderColor`|`Colors`|_undefined_ | border color for bordered table
`bordered`|`boolean`|_undefined_ | adds borders on all sides of the table and cells
`borderless`|`boolean`|_undefined_ | for a table without borders at all
`caption`|`top`|_undefined_ | puts `caption` on the top of the table
`color`|`Colors`|_undefined_ | sets color of whole table
`hover`|`boolean`|_undefined_ | enable a hover state on table rows within a `tbody`
`responsive`|`boolean / breakpoint` |_undefined_ | adds responsive wrapper to table or pick a maximum breakpoint
`small`|`boolean` |_undefined_ | makes compact table by cutting all cell padding in half
`striped`|`boolean` |_undefined_ | adds striping to any table row within the `tbody`
`stripedColumns`|`boolean` |_undefined_ | adds striping to any table column
---
### cTableActive
_directive for `tr` or `td` elements_
Inputs:
prop|type|default|description
---|---|---|---
`cTableActive`|`boolean` |_undefined_ | add highlight to row `tr` or cell `td`
---
### cTableColor
_directive for `table`, `thead`, `th`, `tbody`, `tfoot` `tr` or `td` elements_
Input:
prop|type|default|description
---|---|---|---
`cTableColor`|`Colors` |_undefined_ | add color tables, rows or individual cells
---
### cAlign
_directive for `table`, `thead`, `th`, `tbody`, `tfoot` `tr` or `td` elements_
Input:
prop|type|default|description
---|---|---|---
`cAlign`|`top` `bottom` `middle` |_undefined_ | vertical alignment for cells `table`, `tr` or `td`