)>
Looking for advanced features and support? Upgrade to a commercial license anytime.
Free
|
Pro
|
Enterprise
| |
---|---|---|---|
Perfect for hobby projects, learning, or internal tools using our open-source Bootstrap UI components.
|
Ideal for experienced developers creating commercial apps or complex dashboards.
|
Designed for teams that need full control, premium features, and top-tier support.
| |
$0
Free forever!
|
$127
plus local taxes
annual / developer
|
$979
plus local taxes
annual / developer
|
|
CoreUI (Open Source) | |||
Components & Form Controls | |||
Helpers | |||
Utilities | |||
CoreUI PRO Components | |||
Calendar | |||
Date Picker | |||
Date Range Picker | |||
Multi Select | |||
Loading Buttons | |||
Password Input | |||
Range Slider | |||
Rating | |||
Stepper | |||
Time Picker | |||
License and Updates | |||
Perpetual use in production | |||
Perpetual use in development | |||
Access to new releases | - | 1 year | 1 year |
Support | |||
Technical support for CoreUI (Open Source) | Community | Standard | Priority |
Technical support for CoreUI PRO | X | Standard | Priority |
Support duration | - | 1 year | 1 year |
Guaranteed response time | - | - | 1 business day |
CoreUI UI libraries and templates are trusted by the smartest companies and have reached over 55 million downloads!