Start building with CoreUI for React.js
Looking for advanced features and support? Upgrade to a commercial license anytime.
Free | Pro | Enterprise | |
---|---|---|---|
Perfect for hobby projects, learning, or internal tools using our open-source React UI components. | Ideal for experienced developers creating commercial apps or complex dashboards. | Designed for teams that need full control, premium features, and top-tier support. | |
$0 Free forever! | $127 plus local taxes annual / developer | $979 plus local taxes annual / developer | |
CoreUI for React.js(Open Source) | |||
Components & Form Controls | |||
Helpers | |||
Utilities | |||
CoreUI PRO for React.js Components | |||
Calendar | |||
Date Picker | |||
Date Range Picker | |||
Multi Select | |||
Loading Buttons | |||
Password Input | |||
Range Slider | |||
Rating | |||
Smart Table | |||
Smart Pagination | |||
Stepper | |||
Time Picker | |||
Virtual Scroller | |||
License and Updates | |||
Perpetual use in production | |||
Perpetual use in development | |||
Access to new releases | - | 1 year | 1 year |
Support | |||
Technical support for CoreUI (Open Source) | Community | Standard | Priority |
Technical support for CoreUI PRO | Standard | Priority | |
Support duration | - | 1 year | 1 year |
Guaranteed response time | - | - | 1 business day |
Trusted by millions of developers worldwide
CoreUI UI libraries and templates are trusted by the smartest companies and have reached over 55 million downloads!